×Éѯµç»°
13924666952
400-158-1606
×¢ËÜÇý¿ØÒ»Ìå»úеÊÖ¿ØÖÆϵͳ£¬Îª¾¼ÃÐÍ×¢ËÜÈýÖáÇý¿ØÒ»Ìåϵͳ£¬QC-S3G¡£ÏÂÃæÕë¶Ô´ËÐͺÅÇý¿ØÒ»ÌåϵͳµÄËÅ·þ²ÎÊýÔõô½øÐе÷Àí½²½â¡£
Ê×ÏÈ°ÑÈýµ²¿ª¹ØÐýÅ¥µ½Í£Ö¹×´Ì¬Ï£¬µã»÷ÆÁÄ»ÖÐ×óϽǵġ°¹¦Ð§¡±°´Å¥£¬½øÈë¡°»úе²ÎÊý¡±-¡°½á¹¹¡±-¡°ËÅ·þµ÷²Î¡±Ò³Ã棬½øÐÐËÅ·þ²ÎÊýµÄÉ趨£¨ËÅ·þµ÷²ÎÒ³ÃæΪRTEXÓëÇý¿ØÀàרÓÐÒ³Ã棬µ¥°åÀàÎÞ´ËÒ³Ã棩¡£
¿ò1ÄÚΪ¼ì²ì¶ÔÓ¦ÖáµÄËÅ·þ²ÎÊý£¬µã»÷ˢа´Å¥£¬¶ÔÓ¦¿òÄÚ»áÏÔʾËÅ·þ²ÎÊýÖµ£¬ÈôÐèÐ޸IJÎÊýÖµ£¬¿ÉÖ±½ÓÔÚÎı¾¿òÄÚÊäÈëеÄÖµ£¬Ò²¿Éͨ¹ýÓұ߿ò2ÄÚÉèÖÃËÅ·þ²ÎÊý¡£
²ÎÊýµØµã£ºÔÚ´Ë¿ò¼´3ºÅ¿òÄÚÉèÈëËÅ·þ²ÎÊý±àºÅ£»4ºÅ¿òÄÚÏÔʾΪĿ½ñËÅ·þ²ÎÊýÖµ¡£
²ÎÊýÖµ£º5ºÅ¿òΪÐèÒªÉèÖõÄËÅ·þ²ÎÊýÄ¿±êÖµ¡£
²ÎÊýÃû£ºÄ¿½ñµÄËÅ·þ²ÎÊý±àºÅËù¶ÔÓ¦µÄ¹¦Ð§¡£
²ÎÊýÉèÖð취:
1.ÅÄϼ±Í£°´Å¥£¨ÐÞ¸ÄËÅ·þ²ÎÊýÐèÔÚ´Ë״̬Ï£©¡£
2.ÔÚ³ÈÉ«¿ò3ÄÚÊäÈëËÅ·þ²ÎÊý±àºÅ¡£
3.ÔÚ¡°²ÎÊýÖµ¡±ºóµÄ5ºÅÂÌÉ«Îı¾¿òÄÚÊäÈëËÅ·þ²ÎÊýÄ¿±êÖµ£¬ÔÙµã»÷¡°·¢ËÍ¡±°´Å¥¡£
4.¼ì²ì¿ò4ÄÚµÄÊýÖµºÍÄ¿±ê²ÎÊýÖµÊÇ·ñÏàͬ£¬ÈôÏàͬÔòÉèÖòÎÊýÀֳɣ»²»È»²ÎÊýÉèÖÃʧ°Ü£¬ÐèÒªÖØÐÂÉèÖá£
5.²ÎÊýÉèÖÃÀֳɺó£¬ÖØÆôËÅ·þºÍÊÖ¿ØÆ÷£¬Ð²ÎÊý²ÅÆð×÷Óá£
ËÅ·þ²ÎÊý±íÈçÏ£º
¹¦Ð§ ´úÂë | Ó³Éä µØµã | ¹¦Ð§ÂëÃû³Æ | ²ÎÊý˵Ã÷ | É趨¹æÄ£ | µ¥Î» | ³ö³§Öµ |
PnE00 | 0x2E00 | Èí¼þ°æ±¾/»Ö¸´³ö³§ | дÈë8051»Ö¸´³ö³§£¨2107ÒÔÉÏ°æ±¾£© | 0~65535 | °æ±¾ºÅ | |
PnE01 | 0x2E01 | Çý¶¯Æ÷»úÐÍ | 2:100~200w; 3:400w; 4:750w; 5:850~1300w 6:1800w | 2~6 | 4 | |
PnE02 | 0x2E02 | µç»ú´úÂë | 1000~1600 | 1400 | ||
PnE03 | 0x2E03 | ²ÎÊýÖÎÀí | дÈë256»Ö¸´³ö³§£¨11xxϵÁа汾£© 1£º¸ß¼¶Ä£Ê½£¬ÆÁ±Î²ÎÊý¼ì²é£¬¿ÉÒÔÇå³ý¹ýÔØ£¬±àÂëÆ÷¹ýʧ±¨¾¯ | 0x0000~0x1111 | 0x0000 | |
PnE04 | 0x2E04 | Ç¿ÖƵç»ú´úÂë | 1£ºÎªÇ¿ÖÆ | |||
PnE15 | 0x2E0F | µç»ú¹ýÔر£»¤ÏµÊý | 10~100 | 10~100 | % | 50 |
PnE19 | 0x2E13 | µ¥Ë«ÖáÑ¡Ôñ | 0£ºË«Öᣬ1£ºµ¥Öá | |||
PnE21 | 0x2E15 | ËٶȻ·ÔöÒæ | Ô½´óÔòÏìÓ¦Ô½¿ì£¬¹ý´ó»áÒýÆðÕ𶯠λÖÃģʽÓëλÖû·ÔöÒæÐͬµ÷Àí | 0~500 | Hz | 90 |
PnE22 | 0x2E16 | ËٶȻ·»ý·Öʱ¼ä³£Êý | ԽС»ý·Ö×÷ÓÃԽǿ£¬Ëٶȸú×ÙÄÜÁ¦Ô½Ç¿ ÐèÓëËٶȻ·ÔöÒæºÍλÖû·ÔöÒæÅäºÏ | 0~300 | ms | 25 |
PnE23 | 0x2E17 | λÖû·ÔöÒæ | Ô½´óÔòÏìÓ¦Ô½¿ì£¬¹ý´ó»áÒýÆðÕ𶯠λÖÃģʽÓëλÖû·ÔöÒæÐͬµ÷Àí | 0~20 | 1/s | 4 |
PnE28 | 0x2E18 | ËÙ¶ÈÇ°À¡ÔöÒæ | Ôö´ó¿É¼õСÎÈ̬λÖÃÆ«²î£¬¹ý´ó»áµ¼Ö³¬µ÷ | 0~100 | % | 0 |
PnE30 | 0x2E1E | ×èÄáϵÊý | λÖû·×èÄáϵÊý | 100~500 | 100 | |
PnE31 | 0x2E1F | Ëٶȷ´ÏìµÍͨÂ˲¨ÏµÊý | 100~20000 | 20000 | ||
PnE32 | 0x2E20 | µçÁ÷·´ÏìµÍͨÂ˲¨ÏµÊý | ¼ì²âʵ¼ÊµçÁ÷Æ«Ïò | 100~20000 | 20000 | |
PnE33 | 0x2E21 | ת¾ØÇ°À¡ÏµÊý | 0~100 | 0 | ||
PnE34 | 0x2E22 | ËٶȻ·Î¢·ÖÔöÒ棨µÍƵ£© | 0~1000 | 0 | ||
PnE41 | 0x2E29 | Òƶ¯Æ½¾ùÂ˲¨³£Êý | 0~200.0 | 0~200.0 | ms | 0 |
PnE42 | 0x2E2A | Ò»½×µÍͨÂ˲¨³£Êý | 0~6000.0 | 0~6000.0 | ms | 0 |
PnE49 | 0x2E31 | λÖÃÆ«²îÏÞÖÆ | 0.1~50.0Ȧ | 0.1~50.0 | 5.0 | |
PnE69 | 0x2E45 | ת¾ØÖ¸ÁîµÍͨÂ˲¨ÏµÊý | 100~20000 | 20000 | ||
PnE71 | 0x2E47 | Ðж¯ÃüÁî | 1:ÉèÄ¿½ñλÖÃΪÁãµã | 0~255 | 0 | |
PnE72 | 0x2E48 | Ïݲ¨Â˲¨ÆµÂÊ | 0~10000 | 0 | ||
PnE73 | 0x2E49 | Ïݲ¨Â˲¨Æµ¿í | 0~1000 | 0 | ||
PnE99 | 0x2E63 | Èí¼þ°æ±¾ | Èí¼þ°æ±¾ | 0x0000~0xFFFF | 0x0000 |
°æȨËùÓÐ ? ¿·¢ÌìÉúÓ®¼ÒÒ»´¥¼´·¢Ê×Ò³ δ¾Ðí¿É²»µÃ¸´ÖÆ¡¢×ªÔØ»òÕª±à£¬Î¥Õ߱ؾ¿ °æȨÉùÃ÷
Copyright ? Shenzhen Huacheng Industrial Control Co., Ltd. All Rights Reserved.
ÍøÕ¾ICP±¸°¸ºÅ£º ÔÁICP±¸19106162ºÅ
¼¼ÊõÖ§³Ö£ºÐÂÐÂÍøÂç